Product Name | Xpandor Pro | MultiGuard Pro | X-Door | Alumax Pro | Alu-X-Dor | Swing Gates | Alu-T Pro |
---|---|---|---|---|---|---|---|
Attribute | |||||||
Double Uprights | |||||||
Upright Thickness | 12×12 mm | 20×20 mm | 12×12 mm | 20x15mm | 20 mm | Custom | 20mm |
Anti-trip Bottom Track | |||||||
Slam-lock | 2 Point Slam-lock | 2 Point Slam-lock | 2 Point Slam-lock | 4 Point Slamlock | 1 Point Slamlock | 1 Point Slamlock | 2 Point Slam-lock |
Flexible color options | |||||||
Material Of Construction | Carbon Steel | Carbon Steel | Carbon Steel | Aircraft Grade Aluminium | Aluminium | Carbon Steel | Aircraft Grade Aluminium |
Glass filled Nylon Inserts | |||||||
Chemically Anchored | |||||||
Semi-Tubular Rivets | |||||||
Xpanded Money-Back Guarantee™ | |||||||
Product Corrosion Guarantee* | 5 Years | 5 Years | 3 Years | 7 Years | 5 Years | 1 Year | 7 Years |
*Refer to Xpanda’s standard terms and conditions (Click here).